Skills: Difference between revisions
Line 7: | Line 7: | ||
===== [[Skills and knowledge crafts]] ===== | ===== [[Skills and knowledge crafts]] ===== | ||
== '''Craft Based Skills''' == | |||
All craft based skills allow for custom crafts / items at mastery. | All craft based skills allow for custom crafts / items at mastery. | ||
* *[[Apothecary]] | * *[[Apothecary]] | ||
Line 55: | Line 55: | ||
** [[Shipbuilding]] | ** [[Shipbuilding]] | ||
== '''Combat Based Skills''' == | |||
==== Exploitation Skills ==== | ==== Exploitation Skills ==== | ||
Line 181: | Line 181: | ||
|} | |} | ||
== '''Utility Based Skills''' == | |||
* [[Gather]] | * [[Gather]] | ||
* [[Barter]] | * [[Barter]] | ||
* [[Healing]] | * [[Healing]] | ||
* [[Hide]] | * [[Hide]] | ||
* [[Riding]] | * [[Riding]] | ||
* *[[Literacy]] | * *[[Literacy]] | ||
** [[Lorecraft]] | ** [[Lorecraft]] | ||
* [[Sailing]] | * [[Sailing]] | ||
* [[Seafaring]] | * [[Seafaring]] | ||
* [[Steal]] | * [[Steal]] | ||
* [[Sneak]] | * [[Sneak]] | ||
*[[Skin]] | *[[Skin]] | ||
*[[Tracking]] | *[[Tracking]] | ||
Line 203: | Line 199: | ||
* *[[Poisoning]] | * *[[Poisoning]] | ||
*[[Wilderness Survival]] | *[[Wilderness Survival]] | ||
== '''Innate Skills''' == | |||
* [[Climb]] (innate skill) | |||
* [[Listen]] (innate skill) | |||
* [[Scan]] (innate skill) | |||
* [[Search]] (innate skill) | |||
* Swim (innate skill) | |||
* Brawling (innate skill) |
Revision as of 10:41, 31 January 2025
A list of the some of the available skills in Onward Mud. Some skills are RPP restricted, as indicated with *.
If you have no RPP but there is a skill that would match your character concept that is listed here and limited by RPP requirements, please contact Nauth @ nauth@onwardmud.com to discuss your concept.
Not all skills in the game are listed.
Skills and knowledge crafts
Craft Based Skills
All craft based skills allow for custom crafts / items at mastery.
- *Apothecary
- *Astronomy
- Artistry
- Aquatic Harvesting
- Baking
- Armorcrafting
- Blacksmithing
- Brewing
- Bowmaking
- Chandlery
- Cookery
- Dye craft
- Farming
- Fletcher
- Fishing
- *Fortune Telling
- Gambling
- Gardening
- Gemcraft
- Glassworking
- Herbalism
- Husbandry
- Hunting
- Instrumentmaking
- Jewelrycrafting
- Leatherworking
- Logging
- Mining
- Perfumery
- *Poisoncraft
- Shieldcrafting
- Tailoring
- Taming
- Tanning
- Textilecraft
- Toolcraft
- *Tinkering
- Toy Making
- Weaponcrafting
- Woodcraft
Combat Based Skills
Exploitation Skills
Blindside | Dexterity |
Disarm | Greatest of Dexterity or Strength |
Dirty Tricks | Dexterity (Unsportsmanlike) |
Stagger | Greatest of Dexterity / Strength |
Feint | Agility |
Trip | Agility |
Offensive Skills
Backstab | Agility (Unsportsmanlike) |
Kick | Greatest of Agility or Strength |
Rend | Strength |
Shield Bash | Strength |
Cripple | Strength |
Slipknife | Dexterity (Unsportsmanlike) |
Defensive Skills
Shield Wall | Strength (Stance) |
Quickguard | Dexterity (stance) |
Discipline | Willpower |
Evasion | Agility |
Ward | Strength |
Weapon Skills
Weapon Skills | Progress Speed determined by | Skill Cap determined by |
---|---|---|
Light Pierce Weapons | DEX | DEX (primary) AGI (lesser degree) |
Light Edge Weapons | DEX | DEX (primary) AGI (lesser degree) |
Light Blunt Weapons | DEX | DEX (primary) AGI (lesser degree) |
Medium Pierce Weapons | STR + DEX | DEX (primary) AGI (lesser degree |
Medium Blunt Weapons | STR + DEX | STR |
Medium Edge Weapons | STR + DEX | DEX (primary) AGI OR DEX (lesser degree) |
Heavy Pierce Weapons | DEX + STR | STR (primary) AGI (lesser degree) |
Heavy Edge Weapons | STR | STR (primary) Dex (lesser degree) |
Heavy Blunt Weapons | STR + DEX | STR |
Shortbow | DEX | DEX |
Longbow | DEX + STR | DEX (primary) STR (lesser degree) |
Crossbow | DEX + AGI | DEX (primary) Agi (lesser degree) |
Utility Based Skills
- Gather
- Barter
- Healing
- Hide
- Riding
- *Literacy
- Sailing
- Seafaring
- Steal
- Sneak
- Skin
- Tracking
- Pathfinding
- Picklock
- *Poisoning
- Wilderness Survival