Skills: Difference between revisions
Line 121: | Line 121: | ||
* [[Weapon and Ranged Weapon Skills]] | * [[Weapon and Ranged Weapon Skills]] | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Primary stats primarily governs skillcap. If you have a low secondary attribute you can still master a weapon provided your primary stat is high enough. | ||
! | Secondary stat influences exist simply to give people a boost towards the skill cap who do not have a very high primary stat but a high secondary stat. If you have a high primary stat but a mediocre secondary stat, this will not detract from your ability to master a weapon skill, it will only slow your learning progress a little. | ||
! | !Weapon Skills | ||
! | !Progress Speed determined by | ||
!Skill Cap determined by | |||
|- | |- | ||
|[[Weapon and Ranged Weapon Skills#Light Pierce Weapons|Light Pierce Weapons]] | |[[Weapon and Ranged Weapon Skills#Light Pierce Weapons|Light Pierce Weapons]] | ||
| | |DEX | ||
| | |DEX (primary) AGI (lesser degree) | ||
|- | |- | ||
|[[Weapon and Ranged Weapon Skills#Light Edge Weapons|Light Edge Weapons]] | |[[Weapon and Ranged Weapon Skills#Light Edge Weapons|Light Edge Weapons]] | ||
| | |DEX | ||
| | |DEX (primary) AGI (lesser degree) | ||
|- | |- | ||
|[[Weapon and Ranged Weapon Skills#Light Blunt Weapons|Light Blunt Weapons]] | |[[Weapon and Ranged Weapon Skills#Light Blunt Weapons|Light Blunt Weapons]] | ||
| | |DEX | ||
| | |DEX (primary) AGI (lesser degree) | ||
|- | |- | ||
|[[Weapon and Ranged Weapon Skills#Medium Pierce Weapons|Medium Pierce Weapons]] | |[[Weapon and Ranged Weapon Skills#Medium Pierce Weapons|Medium Pierce Weapons]] | ||
| | |STR + DEX | ||
| | |DEX (primary) AGI (lesser degree | ||
|- | |- | ||
|[[Weapon and Ranged Weapon Skills#Medium Blunt Weapons|Medium Blunt Weapons]] | |[[Weapon and Ranged Weapon Skills#Medium Blunt Weapons|Medium Blunt Weapons]] | ||
| | |STR + DEX | ||
| | |STR | ||
|- | |- | ||
|[[Weapon and Ranged Weapon Skills#Medium Edge Weapons|Medium Edge Weapons]] | |[[Weapon and Ranged Weapon Skills#Medium Edge Weapons|Medium Edge Weapons]] | ||
| | |STR + DEX | ||
| | |DEX (primary) AGI OR DEX (lesser degree) | ||
|- | |- | ||
|[[Weapon and Ranged Weapon Skills#Heavy Pierce Weapons|Heavy Pierce Weapons]] | |[[Weapon and Ranged Weapon Skills#Heavy Pierce Weapons|Heavy Pierce Weapons]] | ||
| | |DEX + STR | ||
| | |STR (primary) AGI (lesser degree) | ||
|- | |- | ||
|[[Weapon and Ranged Weapon Skills#Heavy Edge Weapons|Heavy Edge Weapons]] | |[[Weapon and Ranged Weapon Skills#Heavy Edge Weapons|Heavy Edge Weapons]] | ||
| | |STR | ||
| | |STR (primary) Dex (lesser degree) | ||
|- | |- | ||
|[[Weapon and Ranged Weapon Skills#Heavy Blunt Weapons|Heavy Blunt Weapons]] | |[[Weapon and Ranged Weapon Skills#Heavy Blunt Weapons|Heavy Blunt Weapons]] | ||
| | |STR + DEX | ||
| | |STR | ||
|- | |- | ||
|Shortbow | |Shortbow | ||
| | |DEX | ||
| | |DEX | ||
|- | |- | ||
|Longbow | |Longbow | ||
| | |DEX + STR | ||
| | |DEX (primary) STR (lesser degree) | ||
|- | |- | ||
|Crossbow | |Crossbow | ||
| | |DEX + AGI | ||
| | |DEX (primary) Agi (lesser degree) | ||
|} | |} | ||
Revision as of 05:10, 19 January 2025
A list of the some of the available skills in Onward Mud. Some skills are RPP restricted, as indicated with *.
If you have no RPP but there is a skill that would match your character concept that is listed here and limited by RPP requirements, please contact Nauth @ nauth@onwardmud.com to discuss your concept.
Not all skills in the game are listed.
Skills and knowledge crafts
Craft Based Skills
All craft based skills allow for custom crafts / items at mastery.
- Apothecary
- *Astronomy
- Artistry
- Aquatic Harvesting
- Baking
- Armorcrafting
- Blacksmithing
- Brewing
- Bowmaking
- Chandlery
- Cookery
- Dye craft
- Farming
- Fishing
- *Fortune Telling
- Gambling
- Gardening
- Gemcraft
- Glassworking
- Herbalism
- Husbandry
- Hunting
- Instrumentmaking
- Jewelrycrafting
- Leatherworking
- Logging
- Mining
- Perfumery
- Poisoncraft
- Shieldcrafting
- Tailoring
- Taming
- Tanning
- Textilecraft
- Toolcraft
- Tinkering
- Toy Making
- Weaponcrafting
- Woodcraft
Combat Based Skills
Exploitation Skills
Blindside | Dexterity |
Disarm | Greatest of Dexterity or Strength |
Dirty Tricks | Dexterity (Unsportsmanlike) |
Stagger | Greatest of Dexterity / Strength |
Feint | Agility |
Trip | Agility |
Offensive Skills
Backstab | Agility (Unsportsmanlike) |
Kick | Greatest of Agility or Strength |
Rend | Strength |
Shield Bash | Strength |
Cripple | Strength |
Slipknife | Dexterity (Unsportsmanlike) |
Defensive Skills
Shield Wall | Strength (Stance) |
Quickguard | Dexterity (stance) |
Discipline | Willpower |
Evasion | Agility |
Ward | Strength |
Weapon Skills
Weapon Skills | Progress Speed determined by | Skill Cap determined by |
---|---|---|
Light Pierce Weapons | DEX | DEX (primary) AGI (lesser degree) |
Light Edge Weapons | DEX | DEX (primary) AGI (lesser degree) |
Light Blunt Weapons | DEX | DEX (primary) AGI (lesser degree) |
Medium Pierce Weapons | STR + DEX | DEX (primary) AGI (lesser degree |
Medium Blunt Weapons | STR + DEX | STR |
Medium Edge Weapons | STR + DEX | DEX (primary) AGI OR DEX (lesser degree) |
Heavy Pierce Weapons | DEX + STR | STR (primary) AGI (lesser degree) |
Heavy Edge Weapons | STR | STR (primary) Dex (lesser degree) |
Heavy Blunt Weapons | STR + DEX | STR |
Shortbow | DEX | DEX |
Longbow | DEX + STR | DEX (primary) STR (lesser degree) |
Crossbow | DEX + AGI | DEX (primary) Agi (lesser degree) |