Skills: Difference between revisions
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
* [[Logging]] | * [[Logging]] | ||
* [[Mining]] | * [[Mining]] | ||
* [[Perfumery]] | * [[Perfumery]] | ||
* [[Poisoncraft]] | * [[Poisoncraft]] | ||
* [[Shieldcrafting]] | * [[Shieldcrafting]] | ||
* [[Tailoring]] | * [[Tailoring]] | ||
* [[Tanning]] | * [[Tanning]] | ||
* [[Toy Making]] | * [[Textilecraft]] | ||
** [[Weaving]] | |||
* [[Toolcraft]] | |||
** Tinkering | |||
** [[Toy Making]] | |||
* [[Weaponcrafting]] | * [[Weaponcrafting]] | ||
* [[Woodcraft]] | * [[Woodcraft]] | ||
** [[Shipbuilding]] | ** [[Shipbuilding]] |
Revision as of 02:53, 28 December 2024
A list of the most commonly available skills in Onward Mud.
Not all skills in the game are listed.
Skills and knowledge crafts
Craft Based Skills
All craft based skills allow for custom crafts / items at mastery.
- Apothecary
- Astronomy
- Artistry
- Aquatic Harvesting
- Baking
- Armorcrafting
- Blacksmithing
- Brewing
- Bowmaking
- Chandlery
- Cookery
- Dye craft
- Farming
- Fishing
- Fortune Telling
- Gambling
- Gardening
- Gemcraft
- Glassworking
- Herbalism
- Husbandry
- Hunting
- Instrumentmaking
- Jewelrycrafting
- Leatherworking
- Logging
- Mining
- Perfumery
- Poisoncraft
- Shieldcrafting
- Tailoring
- Tanning
- Textilecraft
- Toolcraft
- Tinkering
- Toy Making
- Weaponcrafting
- Woodcraft
Combat Based Skills
Exploitation Skills
Blindside | Dexterity |
Disarm | Greatest of Dexterity or Strength |
Dirty Tricks | Dexterity (Unsportsmanlike) |
Stagger | Greatest of Dexterity / Strength |
Feint | Agility |
Trip | Agility |
Offensive Skills
Backstab | Agility (Unsportsmanlike) |
Kick | Greatest of Agility or Strength |
Rend | Strength |
Shield Bash | Strength |
Cripple | Strength |
Slipknife | Dexterity (Unsportsmanlike) |
Defensive Skills
Shield Wall | Strength (Stance) |
Quickguard | Dexterity (stance) |
Discipline | Willpower |
Evasion | Agility |
Ward | Strength |