Skills: Difference between revisions
Line 10: | Line 10: | ||
* [[Astronomy]] | * [[Astronomy]] | ||
* [[Artistry]] | * [[Artistry]] | ||
** [[Painting]] | |||
** [[Sculpting]] | |||
** Clayworking | |||
* [[Aquatic Harvesting]] | * [[Aquatic Harvesting]] | ||
* [[Baking]] | * [[Baking]] | ||
Line 16: | Line 19: | ||
* [[Brewing]] | * [[Brewing]] | ||
* [[Bowmaking]] | * [[Bowmaking]] | ||
* [[Chandlery]] | * [[Chandlery]] | ||
* [[Cookery]] | * [[Cookery]] | ||
Line 36: | Line 38: | ||
* [[Mining]] | * [[Mining]] | ||
* [[Textilecraft]] | * [[Textilecraft]] | ||
** [[Weaving]] | |||
* Tinkering | * Tinkering | ||
* [[Toolcraft]] | * [[Toolcraft]] | ||
* [[Perfumery]] | * [[Perfumery]] | ||
* [[Poisoncraft]] | * [[Poisoncraft]] | ||
* [[Shieldcrafting]] | * [[Shieldcrafting]] | ||
* [[Shipbuilding]] | * [[Shipbuilding]] | ||
* [[Tailoring]] | * [[Tailoring]] | ||
Line 48: | Line 49: | ||
* [[Toy Making]] | * [[Toy Making]] | ||
* [[Weaponcrafting]] | * [[Weaponcrafting]] | ||
* | * | ||
* [[Woodcraft]] | * [[Woodcraft]] | ||
Revision as of 02:45, 28 December 2024
A list of the most commonly available skills in Onward Mud.
Not all skills in the game are listed.
Skills and knowledge crafts
Craft Based Skills
All craft based skills allow for custom crafts / items at mastery.
- Apothecary
- Astronomy
- Artistry
- Aquatic Harvesting
- Baking
- Armorcrafting
- Blacksmithing
- Brewing
- Bowmaking
- Chandlery
- Cookery
- Dye craft
- Farming
- Fishing
- Fortune Telling
- Gambling
- Gardening
- Gemcraft
- Glassworking
- Herbalism
- Husbandry
- Hunting
- Instrumentmaking
- Jewelrycrafting
- Leatherworking
- Logging
- Mining
- Textilecraft
- Tinkering
- Toolcraft
- Perfumery
- Poisoncraft
- Shieldcrafting
- Shipbuilding
- Tailoring
- Tanning
- Toy Making
- Weaponcrafting
- Woodcraft
Combat Based Skills
Exploitation Skills
Blindside | Dexterity |
Disarm | Greatest of Dexterity or Strength |
Dirty Tricks | Dexterity (Unsportsmanlike) |
Stagger | Greatest of Dexterity / Strength |
Feint | Agility |
Trip | Agility |
Offensive Skills
Backstab | Agility (Unsportsmanlike) |
Kick | Greatest of Agility or Strength |
Rend | Strength |
Shield Bash | Strength |
Cripple | Strength |
Slipknife | Dexterity (Unsportsmanlike) |
Defensive Skills
Shield Wall | Strength (Stance) |
Quickguard | Dexterity (stance) |
Discipline | Willpower |
Evasion | Agility |
Ward | Strength |