Skills: Difference between revisions
(4 intermediate revisions by the same user not shown) | |||
Line 49: | Line 49: | ||
* [[Weaponcrafting]] | * [[Weaponcrafting]] | ||
* [[Weaving]] | * [[Weaving]] | ||
* [[Woodcraft]] | * [[Woodcraft]] | ||
=== '''Combat Based Skills''' === | === '''Combat Based Skills''' === | ||
Line 60: | Line 60: | ||
|- | |- | ||
|[[Disarm]] | |[[Disarm]] | ||
| | |Greatest of Dexterity or Strength | ||
|- | |- | ||
|[[Dirty Tricks]] | |[[Dirty Tricks]] | ||
Line 66: | Line 66: | ||
|- | |- | ||
|[[Stagger]] | |[[Stagger]] | ||
| | |Greatest of Dexterity / Strength | ||
|- | |- | ||
|[[Feint]] | |[[Feint]] | ||
Line 81: | Line 81: | ||
|- | |- | ||
|[[Kick]] | |[[Kick]] | ||
|Agility | |Greatest of Agility or Strength | ||
|- | |- | ||
|[[Rend]] | |[[Rend]] | ||
Line 116: | Line 116: | ||
==== Weapon Skills ==== | ==== Weapon Skills ==== | ||
* [[Dual-Wield]] | * [[Dual-Wield]] | ||
* [[Weapon and Ranged Weapon Skills]] | * [[Weapon and Ranged Weapon Skills]] | ||
=== '''Utility Based Skills''' === | === '''Utility Based Skills''' === | ||
* [[Gather]] | * [[Gather]] | ||
* [[Barter]] | * [[Barter]] | ||
Line 125: | Line 124: | ||
* [[Healing]] | * [[Healing]] | ||
* [[Hide]] | * [[Hide]] | ||
* [[Riding]] | * [[Riding]] | ||
* [[Listen]] | * [[Listen]] |
Latest revision as of 03:46, 19 December 2024
A list of the most commonly available skills in Onward Mud.
Not all skills in the game are listed.
Skills and knowledge crafts
Craft Based Skills
All craft based skills allow for custom crafts / items at mastery.
- Apothecary
- Astronomy
- Artistry
- Aquatic Harvesting
- Baking
- Armorcrafting
- Blacksmithing
- Brewing
- Bowmaking
- Clayworking
- Chandlery
- Cookery
- Dye craft
- Farming
- Fishing
- Fortune Telling
- Gambling
- Gardening
- Gemcraft
- Glassworking
- Herbalism
- Husbandry
- Hunting
- Instrumentmaking
- Jewelrycrafting
- Leatherworking
- Logging
- Mining
- Textilecraft
- Tinkering
- Toolcraft
- Painting
- Perfumery
- Poisoncraft
- Shieldcrafting
- Sculpting
- Shipbuilding
- Tailoring
- Tanning
- Toy Making
- Weaponcrafting
- Weaving
- Woodcraft
Combat Based Skills
Exploitation Skills
Blindside | Dexterity |
Disarm | Greatest of Dexterity or Strength |
Dirty Tricks | Dexterity (Unsportsmanlike) |
Stagger | Greatest of Dexterity / Strength |
Feint | Agility |
Trip | Agility |
Offensive Skills
Backstab | Agility (Unsportsmanlike) |
Kick | Greatest of Agility or Strength |
Rend | Strength |
Shield Bash | Strength |
Cripple | Strength |
Slipknife | Dexterity (Unsportsmanlike) |
Defensive Skills
Shield Wall | Strength (Stance) |
Quickguard | Dexterity (stance) |
Discipline | Willpower |
Evasion | Agility |
Ward | Strength |