Skills: Difference between revisions
(8 intermediate revisions by the same user not shown) | |||
Line 52: | Line 52: | ||
=== '''Combat Based Skills''' === | === '''Combat Based Skills''' === | ||
==== Exploitation Skills ==== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
|[[Blindside]] | |[[Blindside]] | ||
|Dexterity | |Dexterity | ||
|- | |- | ||
|[[Disarm]] | |[[Disarm]] | ||
|Dexterity | |Greatest of Dexterity or Strength | ||
|- | |- | ||
|[[Dirty Tricks]] | |[[Dirty Tricks]] | ||
Line 64: | Line 66: | ||
|- | |- | ||
|[[Stagger]] | |[[Stagger]] | ||
|Dexterity | |Greatest of Dexterity / Strength | ||
|- | |- | ||
|[[Feint]] | |[[Feint]] | ||
|Agility | |Agility | ||
|- | |- | ||
|[[Trip]] | |[[Trip]] | ||
|Agility | |Agility | ||
|} | |} | ||
Offensive Skills | |||
==== Offensive Skills ==== | |||
{| class="wikitable" | |||
|[[Blindside|Backstab]] | |||
|Agility (Unsportsmanlike) | |||
|- | |||
|[[Kick]] | |||
Defensive Skills | |Greatest of Agility or Strength | ||
|- | |||
|[[Rend]] | |||
|Strength | |||
|- | |||
|[[Shield Bash]] | |||
Weapon Skills | |Strength | ||
|- | |||
|[[Cripple]] | |||
|Strength | |||
|- | |||
|[[Trip|Slipknife]] | |||
|Dexterity (Unsportsmanlike) | |||
|} | |||
==== Defensive Skills ==== | |||
{| class="wikitable" | |||
|[[Shield Wall]] | |||
|Strength (Stance) | |||
|- | |||
|[[Quickguard]] | |||
|Dexterity (stance) | |||
|- | |||
|[[Discipline]] | |||
|Willpower | |||
|- | |||
|[[Evasion]] | |||
|Agility | |||
|- | |||
|[[Ward]] | |||
|Strength | |||
|} | |||
==== Weapon Skills ==== | |||
* [[Dual-Wield]] | * [[Dual-Wield]] | ||
* [[Weapon and Ranged Weapon Skills]] | * [[Weapon and Ranged Weapon Skills]] | ||
=== '''Utility Based Skills''' === | === '''Utility Based Skills''' === | ||
* [[Gather]] | * [[Gather]] | ||
* [[Barter]] | * [[Barter]] | ||
Line 96: | Line 124: | ||
* [[Healing]] | * [[Healing]] | ||
* [[Hide]] | * [[Hide]] | ||
* [[Riding]] | * [[Riding]] | ||
* [[Listen]] | * [[Listen]] |
Latest revision as of 03:46, 19 December 2024
A list of the most commonly available skills in Onward Mud.
Not all skills in the game are listed.
Skills and knowledge crafts
Craft Based Skills
All craft based skills allow for custom crafts / items at mastery.
- Apothecary
- Astronomy
- Artistry
- Aquatic Harvesting
- Baking
- Armorcrafting
- Blacksmithing
- Brewing
- Bowmaking
- Clayworking
- Chandlery
- Cookery
- Dye craft
- Farming
- Fishing
- Fortune Telling
- Gambling
- Gardening
- Gemcraft
- Glassworking
- Herbalism
- Husbandry
- Hunting
- Instrumentmaking
- Jewelrycrafting
- Leatherworking
- Logging
- Mining
- Textilecraft
- Tinkering
- Toolcraft
- Painting
- Perfumery
- Poisoncraft
- Shieldcrafting
- Sculpting
- Shipbuilding
- Tailoring
- Tanning
- Toy Making
- Weaponcrafting
- Weaving
- Woodcraft
Combat Based Skills
Exploitation Skills
Blindside | Dexterity |
Disarm | Greatest of Dexterity or Strength |
Dirty Tricks | Dexterity (Unsportsmanlike) |
Stagger | Greatest of Dexterity / Strength |
Feint | Agility |
Trip | Agility |
Offensive Skills
Backstab | Agility (Unsportsmanlike) |
Kick | Greatest of Agility or Strength |
Rend | Strength |
Shield Bash | Strength |
Cripple | Strength |
Slipknife | Dexterity (Unsportsmanlike) |
Defensive Skills
Shield Wall | Strength (Stance) |
Quickguard | Dexterity (stance) |
Discipline | Willpower |
Evasion | Agility |
Ward | Strength |