Skills: Difference between revisions
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A list of the some of the available skills in Onward Mud. Some skills are RPP restricted, as indicated with *. | A list of the some of the available skills in Onward Mud. Some skills are RPP restricted, as indicated with *. | ||
If you have no RPP but there is a skill that would match your character concept that is listed here and limited by RPP requirements, please contact Nauth | If you have no RPP but there is a skill that would match your character concept that is listed here and limited by RPP requirements, please contact Nauth at nauth@onwardmud.com to discuss your concept. | ||
'''Not all skills in the game are listed.''' | '''Not all skills in the game are listed.''' | ||
Line 9: | Line 9: | ||
== '''Craft Based Skills''' == | == '''Craft Based Skills''' == | ||
All craft based skills allow for custom crafts / items at mastery. | All craft based skills allow for custom crafts / items at mastery. | ||
* *[[Apothecary]] | * *[[Apothecary]] (Alchemy) | ||
* *[[Astronomy]] | * *[[Astronomy]] | ||
* [[Artistry]] | * [[Artistry]] | ||
** [[Painting]] | ** unlocks [[Painting]] | ||
** [[Sculpting]] | ** unlocks [[Sculpting]] | ||
** Clayworking | ** unlocks Clayworking | ||
* [[Aquatic Harvesting]] | * [[Aquatic Harvesting]] | ||
* [[Baking]] | * [[Baking]] | ||
Line 25: | Line 25: | ||
* [[Dye craft]] | * [[Dye craft]] | ||
* [[Farming]] | * [[Farming]] | ||
* Fletcher | * [[Fletcher]] | ||
* [[Fishing]] | * [[Fishing]] | ||
* *[[Fortune Telling]] | * *[[Fortune Telling]] | ||
* [[Gambling]] | * [[Gambling]] | ||
* [[Gardening]] | * [[Gardening]] | ||
* Glassworking | * Glassworking | ||
* [[Herbalism]] | * [[Herbalism]] | ||
Line 36: | Line 35: | ||
* [[Hunting]] | * [[Hunting]] | ||
* [[Instrumentmaking]] | * [[Instrumentmaking]] | ||
* [[Jewelrycrafting]] | * [[Jewelrycrafting]]<nowiki/>unlocks Gemcraft | ||
* [[Leatherworking]] | * [[Leatherworking]] | ||
* [[Logging]] | * [[Logging]] | ||
Line 44: | Line 43: | ||
* [[Shieldcrafting]] | * [[Shieldcrafting]] | ||
* [[Tailoring]] | * [[Tailoring]] | ||
* [[Taxidermy]] | |||
* Taming | * Taming | ||
* [[Tanning]] | * [[Tanning]] | ||
* [[Textilecraft]] | * [[Textilecraft]] | ||
** [[Weaving]] | ** unlocks [[Weaving]] | ||
* [[Toolcraft]] | * [[Toolcraft]] | ||
** *Tinkering | ** unlocks *Tinkering | ||
** [[Toy Making]] | ** unlocks [[Toy Making]] | ||
* [[Weaponcrafting]] | * [[Weaponcrafting]] | ||
* [[Woodcraft]] | * [[Woodcraft]] | ||
Line 183: | Line 182: | ||
== '''Utility Based Skills''' == | == '''Utility Based Skills''' == | ||
* [[Barter]] | * [[Barter]] | ||
* [[Healing]] | * [[Healing]] | ||
Line 207: | Line 205: | ||
* [[Scan]] (innate skill) | * [[Scan]] (innate skill) | ||
* [[Search]] (innate skill) | * [[Search]] (innate skill) | ||
* [[Gather]] (innate skill) | |||
* Swim (innate skill) | * Swim (innate skill) | ||
* Brawling (innate skill) | * Brawling (innate skill) | ||
* Block - Shield Use (innate skill) | |||
=== Innate abilities: === | === Innate abilities: === |
Latest revision as of 09:08, 15 February 2025
A list of the some of the available skills in Onward Mud. Some skills are RPP restricted, as indicated with *.
If you have no RPP but there is a skill that would match your character concept that is listed here and limited by RPP requirements, please contact Nauth at nauth@onwardmud.com to discuss your concept.
Not all skills in the game are listed.
Skills and knowledge crafts
Craft Based Skills
All craft based skills allow for custom crafts / items at mastery.
- *Apothecary (Alchemy)
- *Astronomy
- Artistry
- Aquatic Harvesting
- Baking
- Armorcrafting
- Blacksmithing
- Brewing
- Bowmaking
- Chandlery
- Cookery
- Dye craft
- Farming
- Fletcher
- Fishing
- *Fortune Telling
- Gambling
- Gardening
- Glassworking
- Herbalism
- Husbandry
- Hunting
- Instrumentmaking
- Jewelrycraftingunlocks Gemcraft
- Leatherworking
- Logging
- Mining
- Perfumery
- *Poisoncraft
- Shieldcrafting
- Tailoring
- Taxidermy
- Taming
- Tanning
- Textilecraft
- unlocks Weaving
- Toolcraft
- unlocks *Tinkering
- unlocks Toy Making
- Weaponcrafting
- Woodcraft
Combat Based Skills
Exploitation Skills
Blindside | Dexterity |
Disarm | Greatest of Dexterity or Strength |
Dirty Tricks | Dexterity (Unsportsmanlike) |
Stagger | Greatest of Dexterity / Strength |
Feint | Agility |
Trip | Agility |
Offensive Skills
Backstab | Agility (Unsportsmanlike) |
Kick | Greatest of Agility or Strength |
Rend | Strength |
Shield Bash | Strength |
Cripple | Strength |
Slipknife | Dexterity (Unsportsmanlike) |
Defensive Skills
Shield Wall | Strength (Stance) |
Quickguard | Dexterity (stance) |
Discipline | Willpower |
Evasion | Agility |
Ward | Strength |
Weapon Skills
Weapon Skills | Progress Speed determined by | Skill Cap determined by |
---|---|---|
Light Pierce Weapons | DEX | DEX (primary) AGI (lesser degree) |
Light Edge Weapons | DEX | DEX (primary) AGI (lesser degree) |
Light Blunt Weapons | DEX | DEX (primary) AGI (lesser degree) |
Medium Pierce Weapons | STR + DEX | DEX (primary) AGI (lesser degree |
Medium Blunt Weapons | STR + DEX | STR |
Medium Edge Weapons | STR + DEX | DEX (primary) AGI OR DEX (lesser degree) |
Heavy Pierce Weapons | DEX + STR | STR (primary) AGI (lesser degree) |
Heavy Edge Weapons | STR | STR (primary) Dex (lesser degree) |
Heavy Blunt Weapons | STR + DEX | STR |
Shortbow | DEX | DEX |
Longbow | DEX + STR | DEX (primary) STR (lesser degree) |
Crossbow | DEX + AGI | DEX (primary) Agi (lesser degree) |
Utility Based Skills
- Barter
- Healing
- Hide
- Riding
- *Literacy
- Sailing
- Seafaring
- Steal
- Sneak
- Skin
- Tracking
- Pathfinding
- Picklock
- *Poisoning
- Wilderness Survival
Innate Skills
- Climb (innate skill)
- Listen (innate skill)
- Scan (innate skill)
- Search (innate skill)
- Gather (innate skill)
- Swim (innate skill)
- Brawling (innate skill)
- Block - Shield Use (innate skill)
Innate abilities:
- Rescue
- Flee
- Guard