Skills: Difference between revisions
No edit summary |
|||
(46 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A list of the | A list of the some of the available skills in Onward Mud. Some skills are RPP restricted, as indicated with *. | ||
If you have no RPP but there is a skill that would match your character concept that is listed here and limited by RPP requirements, please contact Nauth at nauth@onwardmud.com to discuss your concept. | |||
'''Not all skills in the game are listed.''' | '''Not all skills in the game are listed.''' | ||
Line 5: | Line 7: | ||
===== [[Skills and knowledge crafts]] ===== | ===== [[Skills and knowledge crafts]] ===== | ||
== '''Craft Based Skills''' == | |||
All craft based skills allow for custom crafts / items at mastery. | All craft based skills allow for custom crafts / items at mastery. | ||
* [[Apothecary]] | * *[[Apothecary]] (Alchemy) | ||
* [[Astronomy]] | * *[[Astronomy]] | ||
* [[Artistry]] | * [[Artistry]] | ||
** unlocks [[Painting]] | |||
** unlocks [[Sculpting]] | |||
** unlocks Clayworking | |||
* [[Aquatic Harvesting]] | * [[Aquatic Harvesting]] | ||
* [[Baking]] | * [[Baking]] | ||
Line 16: | Line 21: | ||
* [[Brewing]] | * [[Brewing]] | ||
* [[Bowmaking]] | * [[Bowmaking]] | ||
* [[Chandlery]] | * [[Chandlery]] | ||
* [[Cookery]] | * [[Cookery]] | ||
* [[Dye craft]] | * [[Dye craft]] | ||
* [[Farming]] | * [[Farming]] | ||
* [[Fletcher]] | |||
* [[Fishing]] | * [[Fishing]] | ||
* [[Fortune Telling]] | * *[[Fortune Telling]] | ||
* [[Gambling]] | * [[Gambling]] | ||
* [[Gardening]] | * [[Gardening]] | ||
* | * Glassworking | ||
* [[Herbalism]] | * [[Herbalism]] | ||
* [[Husbandry]] | * [[Husbandry]] | ||
* [[Hunting]] | * [[Hunting]] | ||
* [[Instrumentmaking]] | * [[Instrumentmaking]] | ||
* [[Jewelrycrafting]] | * [[Jewelrycrafting]]<nowiki/>unlocks Gemcraft | ||
* [[Leatherworking]] | * [[Leatherworking]] | ||
* [[Logging]] | * [[Logging]] | ||
* [[Mining]] | * [[Mining]] | ||
* [[Perfumery]] | * [[Perfumery]] | ||
* [[Poisoncraft]] | * *[[Poisoncraft]] | ||
* [[Shieldcrafting]] | * [[Shieldcrafting]] | ||
* [[Tailoring]] | * [[Tailoring]] | ||
* [[Taxidermy]] | |||
* Taming | |||
* [[Tanning]] | * [[Tanning]] | ||
* [[Toy Making]] | * [[Textilecraft]] | ||
** unlocks [[Weaving]] | |||
* [[Toolcraft]] | |||
** unlocks *Tinkering | |||
** unlocks [[Toy Making]] | |||
* [[Weaponcrafting]] | * [[Weaponcrafting]] | ||
* [[Woodcraft]] | * [[Woodcraft]] | ||
** [[Shipbuilding]] | |||
== '''Combat Based Skills''' == | |||
Exploitation Skills | |||
==== Exploitation Skills ==== | |||
{| class="wikitable" | |||
|+ | |||
|[[Blindside]] | |||
|Dexterity | |||
|- | |||
Offensive Skills | |[[Disarm]] | ||
|Greatest of Dexterity or Strength | |||
|- | |||
|[[Dirty Tricks]] | |||
|Dexterity (Unsportsmanlike) | |||
|- | |||
|[[Stagger]] | |||
Defensive Skills | |Greatest of Dexterity / Strength | ||
|- | |||
|[[Feint]] | |||
|Agility | |||
|- | |||
|[[Trip]] | |||
Weapon Skills | |Agility | ||
|} | |||
==== Offensive Skills ==== | |||
{| class="wikitable" | |||
|[[Backstab]] | |||
|Agility (Unsportsmanlike) | |||
|- | |||
|[[Kick]] | |||
|Greatest of Agility or Strength | |||
|- | |||
|[[Rend]] | |||
|Strength | |||
|- | |||
|[[Shield Bash]] | |||
|Strength | |||
|- | |||
|[[Cripple]] | |||
|Strength | |||
|- | |||
|[[Slipknife]] | |||
|Dexterity (Unsportsmanlike) | |||
|} | |||
==== Defensive Skills ==== | |||
{| class="wikitable" | |||
|[[Shield Wall]] | |||
|Strength (Stance) | |||
|- | |||
|[[Quickguard]] | |||
|Dexterity (stance) | |||
|- | |||
|[[Discipline]] | |||
|Willpower | |||
|- | |||
|[[Evasion]] | |||
|Agility | |||
|- | |||
|[[Ward]] | |||
|Strength | |||
|} | |||
==== Weapon Skills ==== | |||
* [[Dual-Wield]] | * [[Dual-Wield]] | ||
* [[Weapon and Ranged Weapon Skills]] | * [[Weapon and Ranged Weapon Skills]] | ||
{| class="wikitable" | |||
|+Primary stats primarily governs skillcap. If you have a low secondary attribute you can still master a weapon provided your primary stat is high enough. | |||
Secondary stat influences exist simply to give people a boost towards the skill cap who do not have a very high primary stat but a high secondary stat. | |||
If you have a high primary stat but a mediocre secondary stat, this will not detract from your ability to master a weapon skill, it will only slow your learning progress a little. | |||
If you have a high secondary stat but a low primary stat you are unlikely to master a related weapon skill but can still become competent in it. Skill cap is primarily determined by the primary stat. | |||
!Weapon Skills | |||
!Progress Speed determined by | |||
!Skill Cap determined by | |||
|- | |||
|[[Weapon and Ranged Weapon Skills#Light Pierce Weapons|Light Pierce Weapons]] | |||
|DEX | |||
|DEX (primary) AGI (lesser degree) | |||
|- | |||
|[[Weapon and Ranged Weapon Skills#Light Edge Weapons|Light Edge Weapons]] | |||
|DEX | |||
|DEX (primary) AGI (lesser degree) | |||
|- | |||
|[[Weapon and Ranged Weapon Skills#Light Blunt Weapons|Light Blunt Weapons]] | |||
|DEX | |||
|DEX (primary) AGI (lesser degree) | |||
|- | |||
|[[Weapon and Ranged Weapon Skills#Medium Pierce Weapons|Medium Pierce Weapons]] | |||
|STR + DEX | |||
|DEX (primary) AGI (lesser degree | |||
|- | |||
|[[Weapon and Ranged Weapon Skills#Medium Blunt Weapons|Medium Blunt Weapons]] | |||
|STR + DEX | |||
|STR | |||
|- | |||
|[[Weapon and Ranged Weapon Skills#Medium Edge Weapons|Medium Edge Weapons]] | |||
|STR + DEX | |||
|DEX (primary) AGI OR DEX (lesser degree) | |||
|- | |||
|[[Weapon and Ranged Weapon Skills#Heavy Pierce Weapons|Heavy Pierce Weapons]] | |||
|DEX + STR | |||
|STR (primary) AGI (lesser degree) | |||
|- | |||
|[[Weapon and Ranged Weapon Skills#Heavy Edge Weapons|Heavy Edge Weapons]] | |||
|STR | |||
|STR (primary) Dex (lesser degree) | |||
|- | |||
|[[Weapon and Ranged Weapon Skills#Heavy Blunt Weapons|Heavy Blunt Weapons]] | |||
|STR + DEX | |||
|STR | |||
|- | |||
|Shortbow | |||
|DEX | |||
|DEX | |||
|- | |||
|Longbow | |||
|DEX + STR | |||
|DEX (primary) STR (lesser degree) | |||
|- | |||
|Crossbow | |||
|DEX + AGI | |||
|DEX (primary) Agi (lesser degree) | |||
|} | |||
== '''Utility Based Skills''' == | |||
* [[Barter]] | * [[Barter]] | ||
* [[Healing]] | * [[Healing]] | ||
* [[Hide]] | * [[Hide]] | ||
* [[Riding]] | * [[Riding]] | ||
* [[ | * *[[Literacy]] | ||
** [[Lorecraft]] | |||
* [[Sailing]] | |||
* [[Seafaring]] | * [[Seafaring]] | ||
* [[Steal]] | * [[Steal]] | ||
* [[Sneak]] | * [[Sneak]] | ||
*[[Skin]] | *[[Skin]] | ||
*[[Tracking]] | *[[Tracking]] | ||
* [[Pathfinding]] | * [[Pathfinding]] | ||
* [[Picklock]] | * [[Picklock]] | ||
* [[Poisoning]] | * *[[Poisoning]] | ||
*[[Wilderness Survival]] | *[[Wilderness Survival]] | ||
* [[ | |||
== '''Innate Skills''' == | |||
* [[Climb]] (innate skill) | |||
* [[Listen]] (innate skill) | |||
* [[Scan]] (innate skill) | |||
* [[Search]] (innate skill) | |||
* [[Gather]] (innate skill) | |||
* Swim (innate skill) | |||
* Brawling (innate skill) | |||
* Block - Shield Use (innate skill) | |||
=== Innate abilities: === | |||
* Rescue | |||
* Flee | |||
* Guard |
Latest revision as of 09:08, 15 February 2025
A list of the some of the available skills in Onward Mud. Some skills are RPP restricted, as indicated with *.
If you have no RPP but there is a skill that would match your character concept that is listed here and limited by RPP requirements, please contact Nauth at nauth@onwardmud.com to discuss your concept.
Not all skills in the game are listed.
Skills and knowledge crafts
Craft Based Skills
All craft based skills allow for custom crafts / items at mastery.
- *Apothecary (Alchemy)
- *Astronomy
- Artistry
- Aquatic Harvesting
- Baking
- Armorcrafting
- Blacksmithing
- Brewing
- Bowmaking
- Chandlery
- Cookery
- Dye craft
- Farming
- Fletcher
- Fishing
- *Fortune Telling
- Gambling
- Gardening
- Glassworking
- Herbalism
- Husbandry
- Hunting
- Instrumentmaking
- Jewelrycraftingunlocks Gemcraft
- Leatherworking
- Logging
- Mining
- Perfumery
- *Poisoncraft
- Shieldcrafting
- Tailoring
- Taxidermy
- Taming
- Tanning
- Textilecraft
- unlocks Weaving
- Toolcraft
- unlocks *Tinkering
- unlocks Toy Making
- Weaponcrafting
- Woodcraft
Combat Based Skills
Exploitation Skills
Blindside | Dexterity |
Disarm | Greatest of Dexterity or Strength |
Dirty Tricks | Dexterity (Unsportsmanlike) |
Stagger | Greatest of Dexterity / Strength |
Feint | Agility |
Trip | Agility |
Offensive Skills
Backstab | Agility (Unsportsmanlike) |
Kick | Greatest of Agility or Strength |
Rend | Strength |
Shield Bash | Strength |
Cripple | Strength |
Slipknife | Dexterity (Unsportsmanlike) |
Defensive Skills
Shield Wall | Strength (Stance) |
Quickguard | Dexterity (stance) |
Discipline | Willpower |
Evasion | Agility |
Ward | Strength |
Weapon Skills
Weapon Skills | Progress Speed determined by | Skill Cap determined by |
---|---|---|
Light Pierce Weapons | DEX | DEX (primary) AGI (lesser degree) |
Light Edge Weapons | DEX | DEX (primary) AGI (lesser degree) |
Light Blunt Weapons | DEX | DEX (primary) AGI (lesser degree) |
Medium Pierce Weapons | STR + DEX | DEX (primary) AGI (lesser degree |
Medium Blunt Weapons | STR + DEX | STR |
Medium Edge Weapons | STR + DEX | DEX (primary) AGI OR DEX (lesser degree) |
Heavy Pierce Weapons | DEX + STR | STR (primary) AGI (lesser degree) |
Heavy Edge Weapons | STR | STR (primary) Dex (lesser degree) |
Heavy Blunt Weapons | STR + DEX | STR |
Shortbow | DEX | DEX |
Longbow | DEX + STR | DEX (primary) STR (lesser degree) |
Crossbow | DEX + AGI | DEX (primary) Agi (lesser degree) |
Utility Based Skills
- Barter
- Healing
- Hide
- Riding
- *Literacy
- Sailing
- Seafaring
- Steal
- Sneak
- Skin
- Tracking
- Pathfinding
- Picklock
- *Poisoning
- Wilderness Survival
Innate Skills
- Climb (innate skill)
- Listen (innate skill)
- Scan (innate skill)
- Search (innate skill)
- Gather (innate skill)
- Swim (innate skill)
- Brawling (innate skill)
- Block - Shield Use (innate skill)
Innate abilities:
- Rescue
- Flee
- Guard