Skills: Difference between revisions
No edit summary |
|||
(65 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A list of the most commonly available skills in Onward Mud. | A list of the most commonly available skills in Onward Mud. | ||
==== '''Craft Based Skills''' | '''Not all skills in the game are listed.''' | ||
All craft based skills allow for custom crafts / items. | |||
* [[Apothecary | ===== [[Skills and knowledge crafts]] ===== | ||
=== '''Craft Based Skills''' === | |||
All craft based skills allow for custom crafts / items at mastery. | |||
* [[Apothecary]] | |||
* [[Astronomy]] | * [[Astronomy]] | ||
* Artistry | * [[Artistry]] | ||
* [[Aquatic Harvesting]] | |||
* [[Baking]] | * [[Baking]] | ||
* | * [[Armorcrafting]] | ||
* [[Blacksmithing]] | |||
* [[Brewing]] | * [[Brewing]] | ||
* [[Bowmaking]] | |||
* Clayworking | |||
* [[Chandlery]] | * [[Chandlery]] | ||
* [[Cookery]] | * [[Cookery]] | ||
Line 15: | Line 22: | ||
* [[Farming]] | * [[Farming]] | ||
* [[Fishing]] | * [[Fishing]] | ||
* [[Fortune Telling]] | * [[Fortune Telling]] | ||
* [[Gambling]] | * [[Gambling]] | ||
* [[Gardening]] | * [[Gardening]] | ||
* [[Gemcraft]] | * [[Gemcraft]] | ||
* Glassworking | |||
* [[Herbalism]] | * [[Herbalism]] | ||
* [[Husbandry]] | * [[Husbandry]] | ||
* [[Hunting]] | * [[Hunting]] | ||
* [[Instrumentmaking]] | |||
* [[Jewelrycrafting]] | * [[Jewelrycrafting]] | ||
* [[Leatherworking]] | * [[Leatherworking]] | ||
* Logging | * [[Logging]] | ||
* Mining | * [[Mining]] | ||
* [[Textilecraft]] | * [[Textilecraft]] | ||
* Tinkering | |||
* [[Toolcraft]] | |||
* [[Painting]] | |||
* [[Perfumery]] | * [[Perfumery]] | ||
* [[Poisoncraft]] | * [[Poisoncraft]] | ||
* [[Shieldcrafting]] | |||
* [[Sculpting]] | |||
* [[Shipbuilding]] | |||
* [[Tailoring]] | * [[Tailoring]] | ||
* [[Tanning]] | * [[Tanning]] | ||
* [[Toy Making]] | |||
* [[Weaponcrafting]] | |||
* [[Weaving]] | * [[Weaving]] | ||
* Woodcraft | * [[Woodcraft]] | ||
=== '''Combat Based Skills''' === | |||
==== Exploitation Skills ==== | |||
{| class="wikitable" | |||
|+ | |||
|[[Blindside]] | |||
|Dexterity | |||
|- | |||
|[[Disarm]] | |||
|Greatest of Dexterity or Strength | |||
|- | |||
|[[Dirty Tricks]] | |||
|Dexterity (Unsportsmanlike) | |||
|- | |||
|[[Stagger]] | |||
|Greatest of Dexterity / Strength | |||
|- | |||
|[[Feint]] | |||
|Agility | |||
|- | |||
|[[Trip]] | |||
|Agility | |||
|} | |||
==== Offensive Skills ==== | |||
{| class="wikitable" | |||
|[[Blindside|Backstab]] | |||
|Agility (Unsportsmanlike) | |||
|- | |||
|[[Kick]] | |||
|Greatest of Agility or Strength | |||
|- | |||
|[[Rend]] | |||
|Strength | |||
|- | |||
|[[Shield Bash]] | |||
|Strength | |||
|- | |||
|[[Cripple]] | |||
|Strength | |||
|- | |||
|[[Trip|Slipknife]] | |||
|Dexterity (Unsportsmanlike) | |||
|} | |||
==== Defensive Skills ==== | |||
{| class="wikitable" | |||
|[[Shield Wall]] | |||
|Strength (Stance) | |||
|- | |||
|[[Quickguard]] | |||
|Dexterity (stance) | |||
|- | |||
|[[Discipline]] | |||
|Willpower | |||
|- | |||
|[[Evasion]] | |||
|Agility | |||
|- | |||
|[[Ward]] | |||
|Strength | |||
|} | |||
==== | ==== Weapon Skills ==== | ||
* [[Dual-Wield]] | * [[Dual-Wield]] | ||
* [[ | * [[Weapon and Ranged Weapon Skills]] | ||
=== '''Utility Based Skills''' === | |||
* [[Gather]] | * [[Gather]] | ||
* [[Barter]] | * [[Barter]] | ||
Line 71: | Line 124: | ||
* [[Healing]] | * [[Healing]] | ||
* [[Hide]] | * [[Hide]] | ||
* [[Riding]] | * [[Riding]] | ||
* [[Listen]] | * [[Listen]] | ||
* [[Literacy]] | |||
* [[Lorecraft]] | |||
* [[Sailing]] | * [[Sailing]] | ||
* [[Seafaring]] | |||
* [[Scan]] | * [[Scan]] | ||
* [[Steal]] | * [[Steal]] | ||
Line 87: | Line 140: | ||
* [[Poisoning]] | * [[Poisoning]] | ||
*[[Wilderness Survival]] | *[[Wilderness Survival]] | ||
Latest revision as of 03:46, 19 December 2024
A list of the most commonly available skills in Onward Mud.
Not all skills in the game are listed.
Skills and knowledge crafts
Craft Based Skills
All craft based skills allow for custom crafts / items at mastery.
- Apothecary
- Astronomy
- Artistry
- Aquatic Harvesting
- Baking
- Armorcrafting
- Blacksmithing
- Brewing
- Bowmaking
- Clayworking
- Chandlery
- Cookery
- Dye craft
- Farming
- Fishing
- Fortune Telling
- Gambling
- Gardening
- Gemcraft
- Glassworking
- Herbalism
- Husbandry
- Hunting
- Instrumentmaking
- Jewelrycrafting
- Leatherworking
- Logging
- Mining
- Textilecraft
- Tinkering
- Toolcraft
- Painting
- Perfumery
- Poisoncraft
- Shieldcrafting
- Sculpting
- Shipbuilding
- Tailoring
- Tanning
- Toy Making
- Weaponcrafting
- Weaving
- Woodcraft
Combat Based Skills
Exploitation Skills
Blindside | Dexterity |
Disarm | Greatest of Dexterity or Strength |
Dirty Tricks | Dexterity (Unsportsmanlike) |
Stagger | Greatest of Dexterity / Strength |
Feint | Agility |
Trip | Agility |
Offensive Skills
Backstab | Agility (Unsportsmanlike) |
Kick | Greatest of Agility or Strength |
Rend | Strength |
Shield Bash | Strength |
Cripple | Strength |
Slipknife | Dexterity (Unsportsmanlike) |
Defensive Skills
Shield Wall | Strength (Stance) |
Quickguard | Dexterity (stance) |
Discipline | Willpower |
Evasion | Agility |
Ward | Strength |